Electrical Van with wvta
| 基本参数 Basic Parameters | |||||||||||||
| 整车参数Parameters | 座位数 | Seats | 2 seats (including driver seat) | ||||||||||
| 尺寸 (mm) | Dimension (mm) | 5915 * 2040 * 2632 (high roof) | |||||||||||
| 轴距 (mm) | Wheelbase (mm) | 3665 | |||||||||||
| 整备质量 | Curb Weight(kg) | 3050 | |||||||||||
| 最大载荷 | Max. Load(kg) | 1200/1500 | |||||||||||
| 货箱尺寸 | Cargo size(mm) | 3260*1780*1915 | |||||||||||
| 货箱容积 | Cargo volume(m3) | 11 | |||||||||||
| 最高车速 (km/h) | Max speed (km/h) | 100 | |||||||||||
| 单次续航里程 (km) | Driving Mileage (km) | 300 (WLTP) | |||||||||||
| 430 (NEDC) | |||||||||||||
| 动力总成 Powertrain | 驱动电机型号 | Drive motor model | 电机 | ||||||||||
| 电控 | Controller | 三合一电控three in one | |||||||||||
| 峰值功率 (kW) | Max power (kW) | 140 | |||||||||||
| 最大扭矩 (N*m) | Max torque (N*m) | 410 | |||||||||||
| 电池类型 | Battery type | 宁德时代CATL | |||||||||||
| 电池容量 (kWh) | Battery capacity (kWh) | 105.7(3C) | |||||||||||
| 充电时间 (h) Charging time (h) | 快充DC-Fast charge | 1.5h | |||||||||||
| 慢充AC-OBC(6.6kw) | 15h | ||||||||||||
| 底盘 Chassis | 轮胎 | Tire | 225/75R16LT(三角) | ||||||||||
| 制动系统 | Brake system | 前后盘式制动 Front & rear disc brake | |||||||||||
| 前悬挂 | Front suspension | 前麦弗逊独立悬架 Front macpherson independent | |||||||||||
| 后悬挂 | Rear suspension | 后少片簧变截面悬架 Rear leaf spring | |||||||||||
| 标准配置 Standard specification | |||||||||||||
| 外观和内饰 Exterior and interior | 全车素色漆(白) | Standard painting (White) | ● | ||||||||||
| 正副驾驶电动窗 | Front electric left & right side windows | ● | |||||||||||
| 晶钻卤素大灯 | Crystal and halogen headlamps(auto) | ● | |||||||||||
| LED 日间行车灯 | LED daytime driving lights | ● | |||||||||||
| 前雾灯 | Front fog lamp | ● | |||||||||||
| 侧移门 | Sliding door in right side | ● | |||||||||||
| 后尾门 | Rear door | ● | |||||||||||
| 铝合金轮毂(包括备胎) | Aluminum alloy wheels (spare wheel) | ● | |||||||||||
| 六方向可调节驾驶座 | 6 direction adjustable driver seat | ● | |||||||||||
| 驾驶区灰色内饰 | Grey interior of the driving area | ● | |||||||||||
| 驾驶区隔断带透明小窗 | Driving area partition with small window | ● | |||||||||||
| 载货区铝花纹地板、灰色侧围板 | Aluminum floor in cargo area、Gray side panels | ● | |||||||||||
| 载货区盲窗 | Fixed window in cargo area | ● | |||||||||||
| 安全性配置 Safety items | 整车防盗 | Vehicle anti-theft | ● | ||||||||||
| 驾驶座安全气囊 | Driver airbag | ● | |||||||||||
| 副驾驶座安全气囊 | Co-driver airbag | ● | |||||||||||
| 驾驶座三点式安全带,未系报警功能 | Driver seat with 3-point seat belt & alarm | ● | |||||||||||
| ESC | ESC | ● | |||||||||||
| 自动紧急制动系统(AEBS) | Automatic emergency braking system | ● | |||||||||||
| 车道偏离预警系统(LDWS) | Lane departure warning system | ● | |||||||||||
| 胎压监测 | Tire pressure monitoring | ● | |||||||||||
| 底盘防护罩 | Chassis protection shield | ● | |||||||||||
| 集成式水冷 | Intergrated liquid cooling | ● | |||||||||||
| 倒车雷达 | Reverse radar | ● | |||||||||||
| 低速提醒 | AVAS | ● | |||||||||||
| 底盘防护罩 | Chassis protection shield | ● | |||||||||||
| 高位刹车灯 | High position brake lamp | ● | |||||||||||
| 灭火器2kg,1个 | Fire extinguisher 2kg*1 | ● | |||||||||||
| 舒适与便利 Comfort items | MP5+倒车影像(大屏幕) | MP5+Reversing Monitor | ● | ||||||||||
| 电动调节电加热集成转向灯后视镜 | Electric rearview mirror with heating and turn signal | ● | |||||||||||
| 多功能方向盘 | Multifunction steering wheel | ● | |||||||||||
| 全频扬声器 | Full frequency speaker | ● | |||||||||||
| 前暖风PTC | Front heater PTC | ● | |||||||||||
| 4.5KW前舱空调 | 4.5KW front air conditioning | ● | |||||||||||
| 后尾门踏步 | Tailgate stepping | ● | |||||||||||
| 折叠遥控钥匙,2把 | Folding remote control key (2pcs) | ● | |||||||||||
| 伴我回家前照灯 | Delay headlamps | ● | |||||||||||
| 自动解锁 | Automatically unlock | ● | |||||||||||
| 感速型自动落锁 | Automatically lock(≥15km/h) | ● | |||||||||||
| 中控锁 | Central lock | ● | |||||||||||
| 选装配置 Optional specification | |||||||||||||
| options | 可选座位数:3 | Optional seats : 3 | ○ | ||||||||||
| 金属漆 | Metal paint | ○ | |||||||||||
| 副驾驶座椅(单人/双人) | Co-driver seat (single/double) | ○ | |||||||||||
| 货厢顶内饰 | Rear cabin roof | ○ | |||||||||||
| 视频监控系统 | Video surveillance system | ○ | |||||||||||
| 电子钟 | Digital clock | ○ | |||||||||||
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.